| CFL holder, CFL SKD, compact fluorescent lamp parts |
| |
|
1. the material is PBT
2. long life time
3. inflaming retard
4. only sell in bulk
5. good quality and low price |
| |
|
| |
| Payment Terms |
L/C,T/T,western_union |
| |
| Minimum Order Quantity |
100000 |
| |
| Unit Type |
Piece/Pieces |
| |
| Production Capacity |
30000000 |
| |
| Unit Type |
Piece/Pieces |
| |
| Time |
Month |
| |
| Delivery Time |
in 15 days after the down payment |
| |
Inquire about this product: |
|
| Other Products |
| |
|
|
| Product name: |
CFL tube, energy saving tube, compact fluorescent lamp tube, |
| |
|
| Description: |
1.full spiral
2. high efficency and energy saving
3. in all power design
4. the life time is more than 8000 hours
5. Ra>82 |
| |
|
| Image: |
 |
|
| Product name: |
CFL ballast, energy saving bulb ballast |
| |
|
| Description: |
1. the board is PBT material
2. high efficency and energy saving
3. in all power design
4. the life time is more than 8000 hours
5. PF>0.6 |
| |
|
| Image: |
 |
|
| Product name: |
fluorescent lamp, fluorescent tube, energy saving tube |
| |
|
| Description: |
1. tri phosphor
2. the life time is more than 8000 hours
3. high efficiency and energy saving
4. CE,ROHS,FCC, ISO certified |
| |
|
| Image: |
 |
|
| Product name: |
led fluorescent lamp, led tube, energy saving lamp, energy saving tube |
| |
|
| Description: |
1. high efficiecny and energy saving
2. T5 and T8 are all available
3. high efficency and energy saving
4. in all power design |
| |
|
| Image: |
 |
|
| Product name: |
energy saver, CFL, U shape, compact fluorescent lamp |
| |
|
| Description: |
B22/E27 220~240V 3W 2700/6400 0.55~0.6 60lumen/w 9mm tri phosphor 8000 hours
B22/E27 220~240V 5W 2700/6400 0.55~0.6 60lumen/w 9mm tri phosphor 8000 hours
B22/E27 220~240V 7W 2700/6400 0.55~0.6 60lumen/w 9mm tri phosphor 8000 hours
B22/E27 220~240V 9W 2700/6400 0.55~0.6 60lumen/w 9mm tri phosphor 8000 hours
B22/E27 220~240V 11W 2700/6400 0.55~0.6 60lumen/w 9mm tri phosphor 8000 hours
B22/E27 220~240V 13W 2700/6400 0.55~0.6 60lumen/w 9mm tri phosphor 8000 hours
B22/E27 220~240V 15W 2700/6400 0.55~0.6 60lumen/w 9mm tri phosphor 8000 hours
|
| |
|
| Image: |
 |
|
| Product name: |
compact fluorescent lamp(CFL), full spiral |
| |
|
| Description: |
B22/E27 220~240V 3W 2700/6400 0.55~0.6 60lumen/w 9mm tri phosphor 8000 hours
B22/E27 220~240V 5W 2700/6400 0.55~0.6 60lumen/w 9mm tri phosphor 8000 hours
B22/E27 220~240V 7W 2700/6400 0.55~0.6 60lumen/w 9mm tri phosphor 8000 hours
B22/E27 220~240V 9W 2700/6400 0.55~0.6 60lumen/w 9mm tri phosphor 8000 hours
B22/E27 220~240V 11W 2700/6400 0.55~0.6 60lumen/w 9mm tri phosphor 8000 hours
B22/E27 220~240V 13W 2700/6400 0.55~0.6 60lumen/w 9mm tri phosphor 8000 hours
B22/E27 220~240V 15W 2700/6400 0.55~0.6 60lumen/w 9mm tri phosphor 8000 hours
|
| |
|
| Image: |
 |
|
| Product name: |
compact fluorescent lamp,CFL, energy saving lamp, energy saver, energy saving bulb |
| |
|
| Description: |
B22/E27 220~240V 3W 2700/6400 0.55~0.6 60lumen/w 9mm tri phosphor 8000 hours
B22/E27 220~240V 5W 2700/6400 0.55~0.6 60lumen/w 9mm tri phosphor 8000 hours
B22/E27 220~240V 7W 2700/6400 0.55~0.6 60lumen/w 9mm tri phosphor 8000 hours
B22/E27 220~240V 9W 2700/6400 0.55~0.6 60lumen/w 9mm tri phosphor 8000 hours
B22/E27 220~240V 11W 2700/6400 0.55~0.6 60lumen/w 9mm tri phosphor 8000 hours
B22/E27 220~240V 13W 2700/6400 0.55~0.6 60lumen/w 9mm tri phosphor 8000 hours
B22/E27 220~240V 15W 2700/6400 0.55~0.6 60lumen/w 9mm tri phosphor 8000 hours
|
| |
|
| Image: |
 |
|
|
|
|